1. Qu’est-ce qu’un cookie ?
Un cookie est un petit fichier texte déposé sur votre terminal (ordinateur, smartphone, tablette) lors de votre visite sur un site web. Il permet au site de mémoriser des informations sur votre visite, comme vos préférences ou vos choix de consentement. Les cookies peuvent être « propriétaires » (déposés par ce site) ou « tiers » (déposés par un service externe).
2. Cookies utilisés sur ce site
La liste ci-dessous est tenue à jour automatiquement à partir des cookies et services réellement détectés sur le site.
Cookies nécessaires
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|
| Elementor | cdn.elementor.com | Elementor | Constructeur de page (rendu) | — |
| WordPress | wp-settings-1 | Ce site | Préférences d’interface | 1 an |
| WordPress | wp-settings-time-1 | Ce site | Préférences d’interface | 1 an |
| GoCookies | gocookies_consent | Ce site | Mémorise le choix de consentement | 6 mois |
| Google reCAPTCHA | www.google.com | Google | Anti-spam / sécurité (reCAPTCHA) | 6 mois |
| Google reCAPTCHA | www.google.com.bd | Google | Anti-spam / sécurité (reCAPTCHA) | 6 mois |
| cdnjs | cdnjs.cloudflare.com | Cloudflare | Bibliothèques JS | — |
| Google (CDN statique) | www.gstatic.com | Google | Ressources statiques (CDN) | — |
Cookies de préférences
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|
| Trust Index | cdn.trustindex.io | Trust Index | Widget d’avis clients | — |
| Google Fonts | fonts.googleapis.com | Google | Polices web (CSS) | — |
| Gravatar | secure.gravatar.com | Automattic | Avatars | — |
| Google Fonts | fonts.gstatic.com | Google | Fichiers de polices | — |
| Google Maps | maps.google.com | Google | Carte interactive | — |
| SurveyMonkey | cb_group_id | SurveyMonkey | Used for pop-up surveys to track whether the survey was already taken to avoid re-showing the pop-up. | 1 year |
| SurveyMonkey | AMP_MKTG_1f8c281b84 | SurveyMonkey | Used for pop-up surveys to track whether the survey was already taken to avoid re-showing the pop-up. | 1 year |
| SurveyMonkey | AMP_1f8c281b84 | SurveyMonkey | Used for pop-up surveys to track whether the survey was already taken to avoid re-showing the pop-up. | 1 year |
Cookies analytiques
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|
| Google Analytics 4 | _ga | Google | Mesure d’audience | 2 ans |
| Google Analytics 4 | _ga_EH74L6R8WP | Google | Mesure d’audience | 2 ans |
| Cloudflare Web Analytics | static.cloudflareinsights.com | Cloudflare | Mesure d’audience | — |
| Google Analytics | region1.google-analytics.com | Google | Mesure d’audience | — |
| Google Analytics | _gid | Google | Distinction des utilisateurs | 24 heures |
| Google Analytics 4 | _gat_UA-162415813-1 | Google | Mesure d’audience | 2 ans |
| Google Analytics | www.google-analytics.com | Google | Mesure d’audience | — |
| Microsoft Clarity | _clck | Microsoft | Analyse comportementale | 1 an |
| Microsoft Clarity | _clsk | Microsoft | Analyse comportementale | 1 jour |
| Microsoft Clarity | scripts.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | www.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | r.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics | _dc_gtm_UA-11977263-2 | Google | Used to monitor number of Google Analytics server requests | 1 minute |
| Hotjar | static.hotjar.com | Hotjar | Analyse comportementale | — |
| Yandex.Metrica | _ym_uid | Yandex | Used for identifying site users | 1 year |
| Yandex.Metrica | _ym_d | Yandex | Saves the date of the user's first site session | 1 year |
| Yandex.Metrica | _ym_isad | Yandex | Determines whether a user has ad blockers | 2 days |
| Marfeel | __attentive_session_id | Marfeel | This cookie is used to store for temporary session | Session |
| Marfeel | __attentive_ss_referrer | Marfeel | This cookie is used to store for temporary session | Session |
| Microsoft Clarity | a.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics | _dc_gtm_UA-66145044-4 | Google | Used to monitor number of Google Analytics server requests | 1 minute |
| Google Analytics 4 | _gat_UA-108158113-24 | Google | Mesure d’audience | 2 ans |
| Microsoft Clarity | u.clarity.ms | Microsoft | Analyse comportementale | — |
| Marfeel | _mk_sync | Marfeel | This cookie is used to store for temporary session | Session |
| Microsoft Clarity | c.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | i.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics 4 | _gat_UA-1120382-105 | Google | Mesure d’audience | 2 ans |
| Matomo | cdn.matomo.cloud | Matomo | Mesure d’audience | 13 mois |
| Microsoft Clarity | g.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics 4 | _gat_UA-291045-1 | Google | Mesure d’audience | 2 ans |
| Google Analytics 4 | _gat_UA-103051872-1 | Google | Mesure d’audience | 2 ans |
| Snowplow | _sp_ses.5610 | Snowplow | Used to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn’t exist or has expired). | 30 minutes |
| Snowplow | _sp_id.5610 | Snowplow | Stores user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. This cookie stores | 2 years |
Cookies marketing
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|
| Google Tag Manager | www.googletagmanager.com | Google | Gestionnaire de balises | — |
| Google Ads | _gcl_au | Google | Suivi des conversions | 90 jours |
| Google AdSense | pagead2.googlesyndication.com | Google | Publicité | — |
| Google Ads | googleads.g.doubleclick.net | Google | Publicité / remarketing | — |
| Google Marketing | ad.doubleclick.net | Google | Publicité / remarketing | — |
| Google Marketing | stats.g.doubleclick.net | Google | Publicité / remarketing | — |
| Google Ads | www.googleadservices.com | Google | Publicité / remarketing | — |
| Meta Pixel | connect.facebook.net | Meta | Publicité ciblée | — |
| Twitter / X | static.ads-twitter.com | X (Twitter) | Flux / widget réseau social | — |
| Twitter / X | analytics.twitter.com | X (Twitter) | Flux / widget réseau social | — |
| Hubspot | __hstc | HubSpot | The main cookie for tracking visitors. | 13 months |
| Hubspot | hubspotutk | HubSpot | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| Hubspot | __hssrc | HubSpot | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| Hubspot | __hssc | HubSpot | This cookie keeps track of sessions. | 30 minutes |
| LinkedIn | px.ads.linkedin.com | LinkedIn | Réseau social / publicité | — |
| TikTok | _tt_enable_cookie | TikTok | Tracking cookie used by TikTok to identify a visitor | 389 days |
| TikTok | _ttp | TikTok | Tracking cookie used by TikTok to identify a visitor | 389 days |
| TikTok | ttcsid | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| TikTok | ttcsid_COTHT4BC77U6LQO155U0 | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| TikTok | analytics.tiktok.com | TikTok | Publicité ciblée | — |
| Bing / Microsoft | _uetsid | Microsoft | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
| Bing / Microsoft | _uetvid | Microsoft | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| Meta Pixel | _fbp | Meta | Publicité ciblée | 3 mois |
| TikTok | ttcsid_D2V74MJC77U1Q4B3AK00 | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| ComScore | uid | ComScore | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, | 2 years |
| X (Twitter) | cdn.adfenix.com | X (Twitter) | Flux / widget réseau social | — |
| X (Twitter) | assets.adfenix.com | X (Twitter) | Flux / widget réseau social | — |
| X (Twitter) | api.adfenix.com | X (Twitter) | Flux / widget réseau social | — |
Autres cookies
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|
| Non catégorisé | form.typeform.com | | | |
| Non catégorisé | embed.typeform.com | | | |
| Non catégorisé | cdn.lordicon.com | | | |
| Non catégorisé | api.typeform.com | | | |
| Non catégorisé | lh5.googleusercontent.com | | | |
| Non catégorisé | lh3.googleusercontent.com | | | |
| Non catégorisé | region1.analytics.google.com | | | |
| Non catégorisé | www.google.fr | | | |
| Non catégorisé | tracker.metricool.com | | | |
| Non catégorisé | analytics.google.com | | | |
| Non catégorisé | bat.bing.com | | | |
| Non catégorisé | cdn-ukwest.onetrust.com | | | |
| Non catégorisé | geolocation.onetrust.com | | | |
| Non catégorisé | bat.bing.net | | | |
| Non catégorisé | _twsid | | | |
| Non catégorisé | _twpid | | | |
| Non catégorisé | script.google.com | | | |
| Non catégorisé | t.co | | | |
| Non catégorisé | static.zdassets.com | | | |
| Non catégorisé | ekr.zdassets.com | | | |
| Non catégorisé | cdn.mouseflow.com | | | |
| Non catégorisé | joko-mobile-app-media.s3.eu-west-1.amazonaws.com | | | |
| Non catégorisé | mc.yandex.ru | | | |
| Non catégorisé | _zitok | | | |
| Non catégorisé | cb_user_id | | | |
| Non catégorisé | cb_anonymous_id | | | |
| Non catégorisé | cdn.claydar.com | | | |
| Non catégorisé | cdn.vector.co | | | |
| Non catégorisé | x.clearbitjs.com | | | |
| Non catégorisé | js.hs-analytics.net | | | |
| Non catégorisé | js.hsadspixel.net | | | |
| Non catégorisé | js.hscollectedforms.net | | | |
| Non catégorisé | js.hubspot.com | | | |
| Non catégorisé | js.hs-banner.com | | | |
| Non catégorisé | snap.licdn.com | | | |
| Non catégorisé | js.zi-scripts.com | | | |
| Non catégorisé | js.hs-scripts.com | | | |
| Non catégorisé | tag.clearbitscripts.com | | | |
| Non catégorisé | ug-webapp-public-production.s3.amazonaws.com | | | |
| Non catégorisé | static.claydar.com | | | |
| Non catégorisé | track.hubspot.com | | | |
| Non catégorisé | www.google.nl | | | |
| Non catégorisé | analytics-ipv6.tiktokw.us | | | |
| Non catégorisé | _yjsu_yjad | | | |
| Non catégorisé | s.yimg.jp | | | |
| Non catégorisé | __attentive_id | | | |
| Non catégorisé | _attn_ | | | |
| Non catégorisé | __attentive_cco | | | |
| Non catégorisé | __attentive_pv | | | |
| Non catégorisé | __attentive_dv | | | |
| Non catégorisé | utt.impactcdn.com | | | |
| Non catégorisé | d1n00d49gkbray.cloudfront.net | | | |
| Non catégorisé | www.redditstatic.com | | | |
| Non catégorisé | www.upsellit.com | | | |
| Non catégorisé | tag.wknd.ai | | | |
| Non catégorisé | cdn.attn.tv | | | |
| Non catégorisé | d.impct.site | | | |
| Non catégorisé | golftown-ca.attn.tv | | | |
| Non catégorisé | events.attentivemobile.com | | | |
| Non catégorisé | cdn.cookie-script.com | | | |
| Non catégorisé | www.google.tn | | | |
| Non catégorisé | mkto_opt_out | | | |
| Non catégorisé | __rtbh.lid | | | |
| Non catégorisé | tags.creativecdn.com | | | |
| Non catégorisé | b99.yahoo.co.jp | | | |
| Non catégorisé | ob.cityrobotflower.com | | | |
| Non catégorisé | dynamic.criteo.com | | | |
| Non catégorisé | asia.creativecdn.com | | | |
| Non catégorisé | apm.yahoo.co.jp | | | |
| Non catégorisé | www.gdpsystem.eu | | | |
| Non catégorisé | sa-user-id | | | |
| Non catégorisé | sa-user-id-v2 | | | |
| Non catégorisé | sa-user-id-v4 | | | |
| Non catégorisé | tags.srv.stackadapt.com | | | |
| Non catégorisé | pixel.mathtag.com | | | |
| Non catégorisé | pxl.amazemedia.co | | | |
| Non catégorisé | pixel.visitiq.io | | | |
| Non catégorisé | a.usbrowserspeed.com | | | |
| Non catégorisé | consent.cookiebot.com | | | |
| Non catégorisé | cdn.leadinfo.net | | | |
| Non catégorisé | consentcdn.cookiebot.com | | | |
| Non catégorisé | pixeltrack.clientgear.com | | | |
| Non catégorisé | pro.ip-api.com | | | |
| Non catégorisé | event.clientgear.com | | | |
| Non catégorisé | bundles.efilli.com | | | |
| Non catégorisé | www.google.pt | | | |
| Non catégorisé | www.google.es | | | |
| Non catégorisé | www.google.ca | | | |
| Non catégorisé | sb.scorecardresearch.com | | | |
| Non catégorisé | www.google.fi | | | |
| Non catégorisé | cdn.flowcode.com | | | |
| Non catégorisé | diffuser-cdn.app-us1.com | | | |
| Non catégorisé | s.pinimg.com | | | |
| Non catégorisé | cdn.amplitude.com | | | |
| Non catégorisé | prism.app-us1.com | | | |
| Non catégorisé | api.rlfrc.net | | | |
| Non catégorisé | api.sfnix.net | | | |
| Non catégorisé | api2.amplitude.com | | | |
Liste mise à jour le 9 novembre 2026.
Gérer mes préférences de cookies
3. Gestion de vos cookies
3.1 Vos droits (accès / suppression) — en libre-service
Directement depuis le bandeau (lien « Gérer mes préférences de cookies », section « Exercer mes droits »), trois options :
- Accès — téléchargez votre historique de consentement (export CSV), immédiatement et sans email.
- Oubli cookies — faites anonymiser vos données de consentement, immédiatement et sans email.
- Oubli total — demandez l’effacement de toutes vos données personnelles du site (compte, commandes…). Vous saisissez votre email et recevez un lien de confirmation ; après confirmation, la demande est traitée via le mécanisme natif de WordPress (qui agrège les services compatibles).
3.2 Via notre bandeau de consentement
Lors de votre première visite, un bandeau vous permet d’accepter ou de refuser les cookies par catégorie. Les boutons « Tout accepter » et « Tout refuser » sont de taille identique et aucune case n’est pré-cochée. Vous pouvez modifier vos choix à tout moment via le lien « Gérer mes préférences de cookies ».
3.3 Via votre navigateur
Vous pouvez également configurer votre navigateur pour accepter ou refuser les cookies :
Attention : la désactivation des cookies nécessaires peut altérer le fonctionnement du site.
4. Durée de conservation
Conformément aux recommandations de la CNIL :
- Les cookies ont une durée de vie maximale de 13 mois.
- Les données collectées via les cookies sont conservées 25 mois maximum.
- Votre consentement est valable 6 mois ; au-delà, il vous sera redemandé.
5. Contact
Pour toute question relative aux cookies ou à la protection de vos données, vous pouvez contacter 100% PISCINES à l’adresse : [email protected].
Dernière génération : 9 novembre 2026.